TATA IPL MEN SEASON 2024
TATA IPL SEASON 2024
#IPLSEASON2024
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 1 | 1 | 0 | 0 | 1.000 | 193/20.0 | 173/20.0 | 2 | W | |
| 2 | CSK | 1 | 1 | 0 | 0 | 0.779 | 176/18.4 | 173/20.0 | 2 | W | |
| 3 | PBKS | 1 | 1 | 0 | 0 | 0.455 | 177/19.2 | 174/20.0 | 2 | W | |
| 4 | GT | 1 | 1 | 0 | 0 | 0.300 | 168/20.0 | 162/20.0 | 2 | W | |
| 5 | KKR | 1 | 1 | 0 | 0 | 0.200 | 208/20.0 | 204/20.0 | 2 | W | |
| 6 | SRH | 1 | 0 | 1 | 0 | -0.200 | 204/20.0 | 208/20.0 | 0 | L | |
| 7 | MI | 1 | 0 | 1 | 0 | -0.300 | 162/20.0 | 168/20.0 | 0 | L | |
| 8 | DC | 1 | 0 | 1 | 0 | -0.455 | 174/20.0 | 177/19.2 | 0 | L | |
| 9 | RCB | 1 | 0 | 1 | 0 | -0.779 | 173/20.0 | 176/18.4 | 0 | L | |
| 10 | LSG | 1 | 0 | 1 | 0 | -1.000 | 173/20.0 | 193/20.0 | 0 | L |
0 Comments
Thanks for commenting